Historical list of race winners & fastest qualifiers at Dover International
Speedway
![]() |
|||
| DATE | RACE | WINNER | FASTEST QUALIFIER |
|---|---|---|---|
| 7/06/1969 | Mason-Dixon 300 | Richard Petty | David Pearson |
| 9/20/1970 | Mason-Dixon 300 | Richard Petty | Bobby Isaac |
| 6/06/1971 | Mason-Dixon 500 | Bobby Allison | Richard Petty |
| 10/17/1971 | Delaware 500 | Richard Petty | Bobby Allison |
| 6/04/1972 | Mason-Dixon 500 | Bobby Allison | Bobby Isaac |
| 9/17/1972 | Delaware 500 | David Pearson | Bobby Allison |
| 6/03/1973 | Mason-Dixon 500 | David Pearson | David Pearson |
| 9/16/1973 | Delaware 500 | David Pearson | David Pearson |
| 5/19/1974 | Mason-Dixon 500 | Cale Yarborough | David Pearson |
| 9/15/1974 | Delaware 500 | Richard Petty | Buddy Baker |
| 5/19/1975 | Mason-Dixon 500 | David Pearson | David Pearson |
| 9/14/1975 | Delaware 500 | Richard Petty | Dave Marcis |
| 5/16/1976 | Mason-Dixon 500 | Benny Parsons | Dave Marcis |
| 9/19/1976 | Delaware 500 | Cale Yarborough | Cale Yarborough |
| 5/15/1977 | Mason-Dixon 500 | Cale Yarborough | Richard Petty |
| 9/18/1977 | Delaware 500 | Benny Parsons | Neil Bonnett |
| 5/21/1978 | Mason-Dixon 500 | David Pearson | Buddy Baker |
| 9/17/1978 | Delaware 500 | Bobby Allison | J.D. McDuffie |
| 5/20/1979 | Mason-Dixon 500 | Neil Bonnett | Darrell Waltrip |
| 9/16/1979 | CRC Chemicals 500 | Richard Petty | Harry Gant |
| 5/18/1980 | Mason-Dixon 500 | Bobby Allison | Cale Yarborough |
| 9/14/1980 | CRC Chemicals 500 | Darrell Waltrip | Cale Yarborough |
| 5/17/1981 | Mason-Dixon 500 | Jody Ridley | David Pearson |
| 9/20/1981 | CRC Chemicals 500 | Neil Bonnett | Ricky Rudd |
| 5/16/1982 | Mason-Dixon 500 | Bobby Allison | Darrell Waltrip |
| 9/19/1982 | CRC Chemicals 500 | Darrell Waltrip | Ricky Rudd |
| 5/15/1983 | Mason-Dixon 500 | Bobby Allison | Joe Ruttman |
| 9/18/1983 | Budweiser 500 | Bobby Allison | Terry Labonte |
| 5/20/1984 | Budweiser 500 | Richard Petty | Ricky Rudd |
| 9/16/1984 | Delaware 500 | Harry Gant | Terry Labonte* |
| 5/19/1985 | Budweiser 500 | Bill Elliott | Terry Labonte* |
| 9/15/1985 | Delaware 500 | Harry Gant | Bill Elliott |
| 5/18/1986 | Budweiser 500 | Geoff Bodine | Ricky Rudd |
| 9/14/1986 | Delaware 500 | Ricky Rudd | Geoff Bodine |
| 5/30/1987 | Budweiser 500 | Davey Allison | Bill Elliott |
| 9/20/1987 | Delaware 500 | Ricky Rudd | Alan Kulwicki |
| 6/05/1988 | Budweiser 500 | Bill Elliott | Alan Kulwicki |
| 9/18/1988 | Delaware 500 | Bill Elliott | Mark Martin |
| 6/04/1989 | Budweiser 500 | Dale Earnhardt | Mark Martin |
| 6/04/1989 | Peak Performance 500 | Dale Earnhardt | Davey Allison |
| 6/03/1990 | Budweiser 500 | Derrike Cope | Dick Trickle |
| 9/16/1990 | Peak Antifreeze 500 | Bill Elliott | Bill Elliott |
| 6/02/1991 | Budweiser 500 | Ken Schrader | Michael Waltrip |
| 9/15/1991 | Peak Antifreeze 500 | Harry Gant | Alan Kulwicki |
| 5/31/1992 | Budweiser 500 | Harry Gant | Brett Bodine |
| 9/20/1992 | Peak Antifreeze 500 | Ricky Rudd | Alan Kulwicki |
| 6/06/1993 | Budweiser 500 | Dale Earnhardt | Ernie Irvan |
| 9/19/1993 | SplitFire Spark Plug 500 | Rusty Wallace | Rusty Wallace |
| 6/05/1994 | Budweiser 500 | Rusty Wallace | Ernie Irvan |
| 9/18/1994 | SplitFire Spark Plug 500 | Rusty Wallace | Geoff Bodine |
| 6/04/1995 | Miller Genuine Draft 500 | Kyle Petty | Jeff Gordon |
| 9/17/1995 | MBNA 500 | Jeff Gordon | Rick Mast |
| 6/02/1996 | Miller 500 | Jeff Gordon | Jeff Gordon |
| 9/15/1996 | MBNA 500 | Jeff Gordon | Bobby Labonte |
| 6/01/1997 | Miller 500 | Ricky Rudd | Bobby Labonte |
| 9/21/1997 | MBNA 400 | Mark Martin | Mark Martin |
| 5/31/1998 | MBNA Platinum 400 | Dale Jarrett | Rusty Wallace |
| 9/20/1998 | MBNA Gold 400 | Mark Martin | Mark Martin |
| 6/06/1999 | MBNA Platinum 400 | Bobby Labonte | Bobby Labonte |
| 9/26/1999 | MBNA Gold 400 | Mark Martin | Rusty Wallace |
| 6/04/2000 | MBNA Platinum 400 | Tony Stewart | Rusty Wallace |
| 9/24/2000 | MBNA.COM 400 | Tony Stewart | Jeremy Mayfield |
| 6/03/2001 | MBNA Platinum 400 | Jeff Gordon | Dale Jarrett* |
| 9/23/2001 | MBNA Cal Ripken, Jr. 400 | Dale Earnhardt Jr. | Dale Jarrett |
| 6/02/2002 | MBNA Platinum 400 | Jimmie Johnson | Matt Kenseth |
| 9/22/2002 | MBNA All-American Heroes 400 | Jimmie Johnson | Rusty Wallace |
| 6/01/2003 | MBNA Armed Forces Family 400 | Ryan Newman | Ryan Newman |
| 9/21/2003 | MBNA America 400 | Ryan Newman | Matt Kenseth* |
| 6/06/2004 | MBNA 400: A Salute To Heroes | Mark Martin | Jeremy Mayfield |
| 9/26/2004 | MBNA America 400 | Ryan Newman | Jeremy Mayfield |
| 6/05/2005 | MBNA RacePoints 400 | Greg Biffle | Jimmie Johnson* |
| 9/25/2005 | MBNA RacePoints 400 | Jimmie Johnson | Ryan Newman |
| 6/04/2006 | Neighborhood Excellence 400 | Matt Kenseth | Ryan Newman |
| 9/24/2006 | Dover 400 | Jeff Burton | Jeff Gordon |
| 6/04/2007 | Autism Speaks 400 presented by Visa | Martin Truex Jr. | Ryan Newman |
| 9/23/2007 | Dodge Dealers 400 | Carl Edwards | Jimmie Johnson |
| 6/01/2008 | Best Buy 400 benefiting Student Clubs for Autism Speaks | Kyle Busch | Greg Biffle |
| 9/21/2008 | Camping World RV 400 presented by AAA | Greg Biffle | Jeff Gordon |
| 5/31/2009 | Autism Speaks 400 presented by Heluva Good! Sour Cream Dips & Cheese | Jimmie Johnson | David Reuitimann |
| 9/27/2009 | AAA 400 | Jimmie Johnson | Jimmie Johnson |
| 5/16/2010 | Autism Speaks 400 presented by HERSHEY’s Milk and Milkshakes | Kyle Busch | Martin Truex Jr. |
| 9/26/2010 | AAA 400 | Jimmie Johnson | Jimmie Johnson |
| 5/15/2011 | FedEx 400 benefiting Autism Speaks | Matt Kenseth | Jimmie Johnson* |
| 10/2/2011 | AAA 400 | Kurt Busch | Martin Truex Jr. |
| 6/3/2012 | FedEx 400 benefiting Autism Speaks | Jimmie Johnson | Mark Martin |
| 9/30/2012 | AAA 400 | Brad Keselowski | Denny Hamlin |
![]() |
|||
| 5/15/1982 | Late Model Sportsman 200 | Joe Ruttman | Harry Gant |
| 5/14/1983 | Late Model Sportsman 200 | Ricky Rudd | David Pearson |
| 5/19/1984 | Budweiser 200 | Sam Ard | Ron Bouchard |
| 5/18/1985 | Budweiser 200 | Darrell Waltrip | Ron Bouchard |
| 5/17/1986 | Budweiser 200 | Darrell Waltrip | Brett Bodine |
| 9/13/1986 | Grand National 200 | Morgan Shepherd | Morgan Shepherd |
| 5/30/1987 | Budweiser 200 | Mark Martin | Rick Mast |
| 9/19/1987 | Grand National 200 | Rick Mast | Harry Gant |
| 6/04/1988 | Budweiser 200 | Bobby Hillin | Mike Alexander |
| 9/17/1988 | Grand National 200 | Michael Waltrip | Harry Gant |
| 6/03/1989 | Budweiser 200 | Rick Wilson | Harry Gant |
| 9/16/1989 | Ames/Peak Performance 200 | Ken Schrader | Michael Waltrip |
| 6/02/1990 | Budweiser 200 | Michael Waltrip | Bobby Labonte |
| 9/15/1990 | Ames/SplitFire 200 | Harry Gant Tommy | Ellis |
| 6/01/1991 | GM Goodwrench/Delco Battery 200 | Todd Bodine | Dave Mader |
| 9/14/1991 | SplitFire Spark Plug 200 | Harry Gant | Butch Miller |
| 6/01/1992 | GM Goodwrench/Delco Battery 200 | Robert Pressley | Todd Bodine |
| 9/19/1992 | SplitFire Spark Plug 200 | Robert Pressley | Jeff Gordon |
| 6/05/1993 | GM Goodwrench/Delco Battery 200 | Todd Bodine | Ward Burton |
| 9/18/1993 | SplitFire Spark Plug 200 | Todd Bodine | Terry Labonte |
| 6/04/1994 | GM Goodwrench/Delco Battery 200 | Mike Wallace | Ricky Craven |
| 9/17/1994 | SplitFire Spark Plug 200 | Johnny Benson | Harry Gant |
| 6/03/1995 | GM Goodwrench/Delco Battery 200 | Mike McLaughlin | Tracy Leslie |
| 9/16/1995 | MBNA 200 | Johnny Rumley | Jason Keller |
| 6/01/1996 | GM Goodwrench/Delco Battery 200 | Randy LaJoie | Bobby Labonte |
| 9/14/1996 | MBNA 200 | Randy LaJoie | Ricky Craven |
| 5/31/1997 | GM Goodwrench/Delco Battery 200 | Bobby Labonte | Dick Trickle |
| 9/20/1997 | MBNA 200 | Joe Bessey | Dick Trickle |
| 5/30/1998 | MBNA Platinum 200 | Dale Earnhardt Jr. | Kevin Lepage |
| 9/19/1998 | MBNA Gold 200 | Matt Kenseth | Kevin Grubb |
| 6/05/1999 | MBNA Platinum 200 | Dale Earnhardt Jr. | Dick Trickle |
| 9/25/1999 | MBNA Gold 200 | Casey Atwood | Matt Kenseth |
| 6/03/2000 | MBNA Platinum 200 | Jason Keller | Kevin Harvick |
| 9/23/2000 | MBNA.COM 200 | Matt Kenseth | Mike Skinner |
| 6/02/2001 | MBNA Platinum 200 | Jimmy Spencer | Jeff Green* |
| 9/02/2001 | MBNA.COM 200 | Jeff Green | Ryan Newman |
| 6/01/2002 | MBNA Platinum 200 | Greg Biffle | Jeff Green |
| 9/21/2002 | MBNA All-American Heroes 200 | Scott Wimmer | Kevin Lepage |
| 5/31/2003 | MBNA Armed Forces Family 200 | Joe Nemechek | Joe Nemechek |
| 9/20/2003 | The Stacker 200 presented by YJ Stinger | Brian Vickers | Kevin Harvick* |
| 6/07/2004 | MBNA America 200** | Greg Biffle | David Green |
| 9/25/2004 | The Stacker 2 Hundred presented by YJ Stinger | Martin Truex Jr. | Kasey Kahne |
| 6/07/2005 | Budweiser 500 | Martin Truex Jr. | Carl Edwards* |
| 9/24/2005 | Dover 200 | Ryan Newman | Ryan Newman |
| 6/03/2006 | StonebridgeRacing.com 200 | Jeff Burton | Kevin Harvick* |
| 9/23/2006 | Dover 200 | Clint Bowyer | Scott Riggs |
| 6/02/2007 | Dover 200 | Carl Edwards | Denny Hamlin |
| 9/22/2007 | RoadLoans.com 200 | Denny Hamlin | Greg Biffle |
| 5/31/2008 | Heluva Good! 200 | Denny Hamlin | Carl Edwards |
| 9/20/2008 | Camping World RV Sales 200 Supporting the Childress Institute for Pediatric Trauma | Kyle Busch | Kyle Busch |
| 5/30/2009 | Heluva Good! 200 | Brad Keselowski | Joey Logano |
| 9/26/2009 | Dover 200 | Clint Bowyer | Kyle Busch |
| 5/15/2010 | Heluva Good! 200 | Kyle Busch | Kyle Busch |
| 9/25/2010 | Dover 200 | Kyle Busch | Joey Logano |
| 5/14/2011 | 5-hour ENERGY 200 | Carl Edwards | Carl Edwards* |
| 10/1/2011 | OneMain Financial 200 | Carl Edwards | Elliott Sadler |
| 6/2/2012 | 5-hour ENERGY 200 | Joey Logano | Ryan Truex |
| 9/29/2012 | OneMain Financial 200 | Joey Logano | Darrell Wallace Jr. |
![]() |
|||
| 9/22/2000 | MBNA e-commerce 200 | Kurt Busch | Kurt Busch |
| 6/02/2001 | MBNA e-commerce 200 | Scott Riggs | Scott Riggs |
| 5/31/2002 | MBNA America 200 | Ted Musgrave | Rick Crawford |
| 5/30/2003 | MBNA Armed Forces Family 200 | Jason Leffler | Bobby Hamilton* |
| 6/04/2004 | MBNA America 200 | Chad Chaffin | Carl Edwards |
| 6/04/2005 | MBNA RacePoints 200 | Kyle Busch | David Starr |
| 6/02/2006 | AAA Insurance 200 | Mark Martin | David Reutimann |
| 6/01/2007 | AAA Insurance 200 | Ron Hornaday Jr. | Mike Skinner |
| 5/30/2008 | AAA Insurance 200 | Scott Speed | Mike Skinner |
| 5/29/2009 | AAA Insurance 200 | Brian Scott | Ron Hornaday Jr. |
| 5/14/2010 | Dover 200 | Aric Almirola | Kyle Busch |
| 5/13/2011 | Lucas Oil 200 | Kyle Busch | Justin Marks |
| 6/1/2012 | Lucas Oil 200 | Todd Bodine | Kevin Harvick |
![]() |
|||
| 7/18/1988 | Delaware 200 | Jimmy Spencer | Tom Carey |
| 9/21/2001 | MBNA e-commerce 150 | Dale Shaw | Mike Olsen* |
| 9/20/2002 | MBNA All-American Heroes 150 | Matt Kobyluck | Paul Wolfe |
| 9/24/2004 | MBNA America 150 | Dale Quarterley | Tim Andrews |
| 9/23/2005 | MBNA RacePoints 150 | Andy Santerre | Ryan Moore |
| 9/22/2006 | Sunoco 150 | Tim Andrews | Sean Caisse |
| 9/21/2007 | Sunoco 150 | Sean Caisse | Jeffrey Earnhardt |
| 9/19/2008 | Sunoco 150 | Aric Almirola | Brian Ickler |
| 9/25/2009 | Sunoco 150 | Brett Moffitt | Matt DiBenedetto |
| 9/24/2010 | Sunoco 150 | Brett Moffitt | Max Gresham |
| 9/30/2011 | Dover 150 | Darrell Wallace Jr. | Darrell Wallace Jr. |
| 9/28/2012 | American Real TV 150 | Corey LaJoie | Darrell Wallace Jr. |
*Qualifying was not held due to inclement weather. Drivers started according to
point standings.